
Hard ferrite (ceramic) magnets offer the best cost-performance ratio of any permanent magnet material. Made from abundant raw materials, they are the workhorse of consumer electronics, home appliances and automotive accessories.
Ferrite is chemically stable, naturally corrosion-proof without coating, and performs reliably across a wide temperature range — a dependable choice for high-volume applications.
We produce the full Y-series grade range with cross-references to TDK FB, ceramic C and MMPA Y standards, in blocks, rings, discs, arcs and custom shapes.
| Grade | Br (mT) | Br (Gs) | Hcj (kA/m) | Hcj (Oe) | Hcb (kA/m) | Hcb (Oe) | (BH)max (kJ/m³) | (BH)max (MGOe) | TDK ref | Ceramic ref | US (MMPA) ref |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Y28B | 393±5 | 3930±50 | 283±8 | 3550±100 | 268±8 | 3350±100 | 29.8±1.6 | 3.7±0.2 | FB4 | C8 | Y30H-1 |
| Y28B-3 | 400±5 | 4000±50 | 260±8 | 3250±100 | 250±8 | 3150±100 | 29.8±1.6 | 3.7±0.2 | FB4B | C8 | Y30H-1 |
| Y28H | 385±5 | 3850±50 | 303±8 | 3800±100 | 273±8 | 3400±100 | 27.8±1.6 | 3.5±0.2 | FB4 | C8 | Y30H-1 |
| Y28H-2 | 370±5 | 3700±50 | 323±8 | 4050±100 | 273±8 | 3400±100 | 27.8±1.6 | 3.5±0.2 | FB4 | C8 | Y30H-1 |
| Y28H-3 | 390±5 | 3900±50 | 308±8 | 3850±100 | 275±8 | 3450±100 | 28.8±1.6 | 3.6±0.2 | FB4 | C8 | Y30H-2 |
| Y33H | 390±5 | 3900±50 | 315±8 | 3950±100 | 275±8 | 3450±100 | 28.8±1.6 | 3.6±0.2 | FB5 | C9 | Y30H-2 |
| Y40B | 400±5 | 4000±50 | 288±8 | 3600±100 | 268±8 | 3350±100 | 32.8±1.6 | 4.1±0.2 | FB5 | C10 | Y30H-2 |
| Y41B | 410±5 | 4100±50 | 285±8 | 3550±100 | 273±8 | 3400±100 | 33.4±1.6 | 4.2±0.2 | FB5B | C10 | Y33 |
| Y42H | 370±5 | 3700±50 | 400±10 | 5000±125 | 295±10 | 3700±125 | 28.8±1.6 | 3.6±0.2 | FB6 | C9 | Y35 |
| Y42BH | 375±5 | 3750±50 | 388±10 | 4850±100 | 295±10 | 3700±125 | 27.5±1.6 | 3.45±0.2 | FB6E | C9 | Y35 |
| Y42B | 410±5 | 4100±50 | 315±8 | 3950±100 | 285±8 | 3600±100 | 33.4±1.6 | 4.2±0.2 | FB6B | C10 | Y35 |
| Y43B | 395±5 | 3950±50 | 393±10 | 4900±125 | 295±10 | 3700±125 | 30.8±1.6 | 3.85±0.2 | FB6 | C10 | Y35 |
| Y43BH | 415±5 | 4150±50 | 358±10 | 4500±125 | 295±10 | 3700±125 | 33.4±1.6 | 4.2±0.2 | FB6H | C10 | Y35 |
| Y44B | 420±5 | 4200±50 | 358±10 | 4500±125 | 295±10 | 3700±125 | 35.2±1.6 | 4.4±0.2 | FB9 | C10 | Y36 |
| Y44BH | 410±5 | 4100±50 | 380±10 | 4800±100 | 305±10 | 3800±125 | 33.8±1.6 | 4.2±0.2 | FB9 | C10 | Y36 |
| Y45B | 430±5 | 4300±50 | 368±10 | 4600±100 | 305±10 | 3800±125 | 36.8±1.6 | 4.6±0.2 | FB9 | C11 | Y38 |
| Y45BH | 420±5 | 4200±50 | 380±10 | 4800±100 | 305±10 | 3800±125 | 33.8±1.6 | 4.2±0.2 | FB9 | C11 | Y38 |
| Y46B | 440±5 | 4400±50 | 368±10 | 4600±100 | 315±10 | 3950±125 | 38.6±1.6 | 4.8±0.2 | FB9B | C11 | Y40 |
| Y46BH | 430±5 | 4300±50 | 390±10 | 4900±125 | 318±10 | 4000±125 | 35.0±1.6 | 4.4±0.2 | FB9H | C11 | Y40 |
Values are typical at 20 °C. Full per-grade datasheets and demagnetization curves are available on request.

The strongest permanent magnet material available today — the core choice for high-end manufacturing and precision instruments. Grades N35 to 45TH.
View details
Outstanding thermal stability and corrosion resistance, engineered for extreme environments with working temperatures up to 550 °C.
View details
Injection- and compression-molded into complex net shapes with high dimensional precision — ideal for automated assembly.
View details